iData-New handheld terminal | PDA Scanner Android | RFID Reader | Explore Barcode scanner 點擊訪問
站長權重 |
|
||||||
AI權重 |
|
||||||
備案信息 |
|
||||||
域名信息 |
|
||||||
網站速度 |
|
同IP網站 | ![]() |
競爭網站 | ![]() |
-
鼓掌
1人
-
開心
0人
-
呵呵
0人
-
可憐
0人
-
鄙視
0人
-
流淚
0人
標簽 | 內容長度 | 內容 | 優化建議 |
標題(Title) | 89個字符 | iData-New handheld terminal | PDA Scanner Android | RFID Reader | Explore Barcode scanner | 一般不超過80個字符 |
關鍵詞(KeyWords) | 86個字符 | Handheld Computers,RFID,Industrial handheld terminal,Handheld Computer,Barcode scanner | 一般不超過100個字符 |
描述(Description) | 556個字符 | iData handheld terminal are based on Android OS respectively. Featuring compact and fashion design, advanced configuration, rugged and reliable performance, iData mobile computerssupport automatic data collection via 1D/2D barcode scanning, RFID tag reading, infrared communication modules and photographing, and can transmit idata in real time via various wireless communication modes. The products also provide other functions such as GPS and voice communication. iData terminals are the optimal choice for enterprises to deploy mobile field services. | 一般不超過200個字符 |
關鍵詞 | 出現頻率 | lmcjl排名 | 百度排名 | 搜狗排名 | 360排名 | 頭條排名 | 匹配關鍵詞 | 競爭域名 |
Handheld | 4 | 查詢 | 查詢 | 查詢 | 查詢 | 查詢 | 挖掘 | 查看 |
Computers | 10 | 查詢 | 查詢 | 查詢 | 查詢 | 查詢 | 挖掘 | 查看 |
RFID | 47 | 查詢 | 查詢 | 查詢 | 查詢 | 查詢 | 挖掘 | 查看 |
Industrial | 81 | 查詢 | 查詢 | 查詢 | 查詢 | 查詢 | 挖掘 | 查看 |
handheld | 4 | 查詢 | 查詢 | 查詢 | 查詢 | 查詢 | 挖掘 | 查看 |
terminal | 11 | 查詢 | 查詢 | 查詢 | 查詢 | 查詢 | 挖掘 | 查看 |
Computer | 44 | 查詢 | 查詢 | 查詢 | 查詢 | 查詢 | 挖掘 | 查看 |
Barcode | 2 | 查詢 | 查詢 | 查詢 | 查詢 | 查詢 | 挖掘 | 查看 |
scanner | 10 | 查詢 | 查詢 | 查詢 | 查詢 | 查詢 | 挖掘 | 查看 |
最近使用 Recently used